Financial Proxies used in the SROI Calculator
If you cannot find a financial proxy that fit your need, please feel free to contact us.
ID | Social Outcome | Proxies | Description | Amount | Unit | Monetization Method | Source |
---|---|---|---|---|---|---|---|
1 | Living Cost | Food | Average monthly expenditure on food | 8107 | per household | Market-based | 2019/20 Household Expenditure Survey and the Rebasing of the Consumer Price Indices |
2 | Living Cost | Utilities | Average monthly expenditure on utilities | 688 | per household | Market-based | 2019/20 Household Expenditure Survey and the Rebasing of the Consumer Price Indices |
3 | Living Cost | Education | Average monthly expenditure on education | 1404 | per household | Market-based | 2019/20 Household Expenditure Survey and the Rebasing of the Consumer Price Indices |
4 | Living Cost | A&E | Public charges for Accident & Emergency room at a public hospital | 180 | per attendance | Market-based | Hospital Authority Fees and Charges |
5 | Living Cost | General outpatient | Public charges for general outpatient at a public hospital | 50 | per attendance | Market-based | Hospital Authority Fees and Charges |
6 | Enhance Income | Elementary occupations | Hourly wage for elementary occupations | 49.9 | per hour | Market-based | 2020 Report on Annual Earnings and Hours Survey |
7 | Enhance Income | Mangers and administrators, professionals and associate professionals | Hourly wage for Mangers and administrators, professionals and associate professionals | 113.7 | per hour | Market-based | 2020 Report on Annual Earnings and Hours Survey |
8 | Family Bonding | Family bonding activities | 250 | per hour | |||
10 | Enhance Employability | Language Course | 470 | per hour | |||
11 | Enhance Employability | Job training program | 110 | per hour | |||
13 | Social Participation | Sport class aims to promote social inclusion | 220 | per hour | |||
14 | Public Expenses | A&E | Cost per A&E attendance under ambulatory and outreach services | 1780 | per attendance | Market-based | Hospital Authority Annual Report 2019-2020 |
15 | Public Expenses | General outpatient | Cost per general outpatient attendance | 560 | per attendance | Market-based | Hospital Authority Annual Report 2019-2020 |
16 | Public Expenses | Subvention for nursing homes | Cost per place per month (NHs) | 24979 | per bed | Market-based | 2021-22 Estimates of Expenditure under Social Welfare Department |
17 | Public Expenses | Subvention for youth services | Cost per case | 7159 | per case | Market-based | 2021-22 Estimates of Expenditure under Social Welfare Department |
18 | Public Awareness | Coverage on printed media | 27076 | per piece | |||
19 | Public Awareness | Radio interview | 158000 | per 10 mins | |||
20 | Public Awareness | Feature story on TV | 188,100 | per 10 mins |
Last updated: 17 Sep 2021